D2 Racing
also known as D2 Racing SportsResearch and Buy D2 Racing Suspension Products. Known for quality worldwide.
D2 Racing Coilover Suspension Application Guide
| ACURA D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Integra (94-01) | $1,250 | $1,700 | $2,225 | - | $4,000 | $3,150 | ||||
| Integra (90-93) | $1,250 | $1,700 | $2,225 | - | - | $3,150 | ||||
| Integra Type R (97-01) | $1,250 | $1,700 | $2,225 | - | $4,000 | $3,150 | ||||
| Legend (91-95) | $1,350 | - | - | - | - | $3,700 | ||||
| NSX (91+) | $1,400 | $1,740 | - | $1,740 | - | $3,700 | ||||
| RSX (02-06) | $1,375 | $1,740 | $1,990 | - | - | - | ||||
| TL / CL (98-03) | $1,250 | $1,700 | $1,700 | - | - | $3,700 | ||||
| TSX (03+) | $1,350 | $1,740 | $1,740 | - | - | $3,700 | ||||
| AUDI D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| A3 (2WD) (03+) | $1,425 | - | $1,740 | - | - | - | ||||
| A3 (4WD) (03+) | $1,425 | - | - | - | - | - | ||||
| A3 (4WD) (97-02) | $1,425 | - | - | - | - | - | ||||
| A4 (2WD) (02-05) | $1,450 | - | - | - | - | $3,700 | ||||
| A4 (2WD) (06+) | $1,425 | - | - | - | - | $3,700 | ||||
| A4 (2WD) (96-01) | $1,450 | - | $1,740 | - | - | - | ||||
| A4 (4WD) (06+) | $1,425 | - | - | - | - | - | ||||
| A4 (4WD) (96-01) | $1,450 | - | - | - | - | - | ||||
| A4 (4WD) (02-05) | $1,450 | - | - | - | - | - | ||||
| A6 (02-06) | $1,425 | - | - | - | - | - | ||||
| S3 Quattro (99-03) | $1,425 | - | - | - | - | - | ||||
| TT (2WD) (99-05) | $1,425 | - | $1,740 | - | - | - | ||||
| TT (2WD) (06+) | $1,500 | - | $1,740 | - | - | $3,700 | ||||
| TT (4WD) (99-05) | $1,425 | - | - | - | - | - | ||||
| TT (4WD) (06+) | $1,500 | - | - | - | - | - | ||||
| BMW D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| 1-Series (08+) | $1,500 | - | - | - | - | $3,700 | ||||
| 3-Series (06+) | $1,500 | - | - | - | - | $3,700 | ||||
| 3-Series (83-91) | $1,600 | - | $1,840 | $1,840 | - | - | ||||
| 3-Series (INCL M3) (99-05) | $1,500 | - | $1,740 | $1,740 | $4,000 | $3,700 | ||||
| 3-Series (INCL M3) (92-98) | $1,500 | - | $1,990 | $1,990 | $4,000 | $3,700 | ||||
| 3-Series, M3 (86-91) | $1,600 | - | $1,840 | $1,840 | - | - | ||||
| 5-Series (96-03) | $1,500 | - | $1,740 | $1,740 | - | $3,700 | ||||
| 5-Series (04+) | $1,500 | - | $1,740 | $1,740 | - | $3,700 | ||||
| 5-Series (welding) (89-95) | $1,500 | - | $1,740 | $1,740 | - | $3,700 | ||||
| M5 (96-03) | $1,500 | - | $1,740 | $1,740 | - | $3,700 | ||||
| Z3 (96-02) | $1,500 | - | - | - | - | - | ||||
| Z4 (03+) | $1,500 | - | - | - | - | - | ||||
| CADILLAC D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| CTS (05+) | $1,500 | - | - | - | - | - | ||||
| CHEVY D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Cobalt (05+) | $1,400 | - | - | - | - | - | ||||
| CHRYSLER D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| 300C / Charger (06+) | $1,450 | - | - | - | - | $4,200 | ||||
| DODGE D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Magnum (05+) | $1,450 | - | - | - | - | $4,200 | ||||
| Neon (95-99) | $1,400 | - | $2,225 | - | - | $3,700 | ||||
| Neon (00+) | $1,400 | - | $2,225 | - | - | $3,700 | ||||
| Neon SRT-4 (03+) | $1,400 | - | $2,225 | - | - | $3,700 | ||||
| Stealth (92-96) | $1,375 | - | $1,990 | - | - | $3,700 | ||||
| Stealth AWD (92-96) | $1,375 | - | $1,990 | - | - | $3,700 | ||||
| FORD D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Contour (96-01) | $1,425 | - | - | - | - | - | ||||
| Focus (06-07) | $1,375 | - | $1,740 | - | - | - | ||||
| Focus (00-05) | $1,375 | - | $1,740 | - | - | - | ||||
| Mustang (2010+) | $1,475 | - | - | - | - | - | ||||
| Mustang (05-09) | $1,475 | - | - | - | - | - | ||||
| Probe (93-97) | $1,375 | - | $2,225 | - | - | $3,700 | ||||
| Probe (88-92) | $1,375 | - | $1,740 | - | - | $3,700 | ||||
| HONDA D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Accord (98-02) | $1,250 | $1,700 | $1,700 | - | - | $3,700 | ||||
| Accord (08+) | $1,400 | $1,740 | $1,740 | - | - | - | ||||
| Accord (90-97) | $1,250 | $1,700 | $1,700 | - | - | $3,700 | ||||
| Accord (03-07) | $1,375 | $1,740 | $1,740 | - | - | $3,700 | ||||
| Accord (85-89) | $1,250 | $1,700 | $1,700 | - | - | - | ||||
| Civic (01-05) | $1,375 | $1,740 | $1,990 | - | - | - | ||||
| Civic (88-91) | $1,250 | $1,700 | $2,225 | - | - | $3,150 | ||||
| Civic (06+) | $1,375 | - | $1,990 | - | - | - | ||||
| Civic (96-00) | $1,250 | $1,700 | $2,225 | - | $4,000 | $3,150 | ||||
| Civic (92-95) | $1,250 | $1,700 | $2,225 | - | $4,000 | $3,150 | ||||
| Civic Si (02-05) | $1,375 | $1,740 | $1,990 | - | - | - | ||||
| CRV (96-01) | $1,250 | - | - | - | - | $3,700 | ||||
| Fit (09+) | $1,350 | $1,740 | $1,740 | - | - | - | ||||
| Fit (07-08) | $1,350 | $1,740 | $1,740 | - | - | $3,700 | ||||
| Prelude (97-01) | $1,400 | $1,740 | $1,740 | - | - | $3,700 | ||||
| Prelude (92-96) | $1,350 | $1,740 | $1,740 | - | - | $3,700 | ||||
| Prelude (87-91) | $1,350 | $1,740 | $1,740 | - | - | $3,700 | ||||
| S2000 (00+) | $1,350 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| HYUNDAI D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Elantra (01+) | $1,400 | - | - | - | - | $3,700 | ||||
| Elantra (97-00) | $1,400 | - | - | - | - | $3,700 | ||||
| Genesis Coupe (08+) | $1,400 | - | - | - | - | - | ||||
| Sonata (06+) | $1,400 | - | - | - | - | - | ||||
| Tiburon (97-01) | $1,400 | $1,740 | $2,225 | - | - | $3,700 | ||||
| Tiburon (02+) | $1,400 | $1,740 | $2,225 | - | - | $3,700 | ||||
| INFINITI D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| G20 (99+) | $1,375 | $1,740 | $1,740 | - | - | - | ||||
| G20 (91-96) | $1,375 | $1,740 | $1,740 | - | - | - | ||||
| G35 (03-07) | $1,400 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| G37 (08+) | $1,450 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| I30 (00-04) | $1,375 | - | - | - | - | $3,700 | ||||
| I30 (95-99) | $1,375 | - | - | - | - | $3,700 | ||||
| M35 / M45 (03-05) | $1,375 | - | - | - | - | $3,700 | ||||
| Q45 (90-96) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| Q45 (welding) (97-01) | - | - | - | - | - | $3,700 | ||||
| LEXUS D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| ES300 (02+) | $1,425 | - | - | - | - | $3,700 | ||||
| ES300 (97-01) | $1,425 | - | - | - | - | $3,700 | ||||
| ES300 (92-96) | $1,425 | - | - | - | - | $3,700 | ||||
| GS 300/400 (93-97) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| GS 300/400 (98-05) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| GS 350 (06+) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| GS 430 (06+) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| IS-F (09+) | $1,375 | $1,740 | $1,740 | $1,740 | - | - | ||||
| IS250 (06+) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| IS300 (01-05) | $1,375 | $1,740 | $1,740 | $1,740 | - | - | ||||
| IS350 (06+) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| LS 400 (94-00) | $1,375 | - | - | $1,740 | - | $3,700 | ||||
| LS 400 (89-93) | $1,375 | - | - | $1,740 | - | $3,700 | ||||
| LS 430 (01+) | $1,375 | - | - | $1,740 | - | $3,700 | ||||
| SC 300/400 (92-99) | $1,400 | - | - | $1,740 | - | $3,700 | ||||
| SC 430 (02+) | $1,375 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| MAZDA D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| 626 (93-97) | $1,375 | - | $2,225 | - | - | $3,700 | ||||
| 626 (98-01) | $1,425 | - | $2,225 | - | - | $3,700 | ||||
| Mazda 3 (04+) | $1,425 | - | $1,740 | - | - | $3,700 | ||||
| Mazda 5 (06+) | $1,425 | - | - | - | - | $3,700 | ||||
| Mazda 6 (08+) | $1,375 | - | - | - | - | - | ||||
| Mazda 6 (02-07) | $1,375 | - | - | - | - | - | ||||
| Miata (98+) | $1,400 | $1,740 | $1,740 | $1,740 | - | - | ||||
| Miata (89-97) | $1,375 | $1,740 | $1,740 | $1,740 | - | - | ||||
| MX-3 (92-98) | $1,350 | $1,740 | $2,225 | - | - | - | ||||
| MX-6 (93-97) | $1,375 | - | $2,225 | - | - | $3,700 | ||||
| Protege (99+) | $1,425 | $1,740 | $2,225 | - | - | - | ||||
| RX-7 (93-97) | $1,425 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| RX-7 (88-92) | $1,425 | $1,740 | $1,990 | $1,740 | - | $3,700 | ||||
| RX-8 (03+) | $1,475 | - | $1,740 | $1,740 | - | - | ||||
| MERCEDES BENZ D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| C Class (01-07) | $1,475 | - | - | - | - | $3,700 | ||||
| C Class (94-00) | $1,475 | - | - | - | - | - | ||||
| C Class (07+) | $1,475 | - | - | - | - | $3,700 | ||||
| CLK (97-02) | $1,475 | - | - | - | - | - | ||||
| CLK (03+) | $1,475 | - | - | - | - | - | ||||
| E Class (03+) | $1,475 | - | - | - | - | - | ||||
| E Class (96-02) | $1,475 | - | - | - | - | - | ||||
| SLK (97-03) | $1,475 | - | - | - | - | - | ||||
| MINI D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Cooper (incl S) (07+) | $1,400 | - | - | - | - | - | ||||
| Cooper (incl S) (02-06) | $1,400 | - | - | - | - | - | ||||
| MITSUBISHI D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| 3000GT FWD (92-99) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| 3000GT VR4 (92-99) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| Eclipse (00-05) | $1,400 | $1,740 | $1,990 | - | - | $3,700 | ||||
| Eclipse (95-99) | $1,375 | $1,740 | $1,740 | - | - | $3,700 | ||||
| Eclipse AWD (89-94) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| Eclipse FWD (89-94) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| EVO 7/8/9 (01-07) | $1,425 | $1,740 | $2,225 | $1,990 | $4,000 | $3,700 | ||||
| EVO10 (08+) | $1,425 | $1,740 | $2,225 | $1,990 | - | $3,700 | ||||
| Galant (93-98) | $1,375 | $1,740 | - | - | - | $3,700 | ||||
| Galant (99-03) | $1,400 | $1,740 | - | - | - | $3,700 | ||||
| Galant VR4 (89-92) | $1,375 | $1,740 | - | - | - | $3,700 | ||||
| Lancer (02-06) | $1,425 | - | $1,990 | - | - | - | ||||
| Lancer (07+) | $1,425 | $1,740 | $1,990 | - | - | - | ||||
| Mirage (97-01) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| Mirage (93-96) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| NISSAN D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| 240SX (89-94) | $1,375 | $1,740 | $1,990 | $1,990 | - | $3,700 | ||||
| 240SX (95-98) | $1,375 | $1,740 | $1,990 | $1,990 | - | $3,700 | ||||
| 280ZX (welding) (79-84) | $1,400 | - | - | - | - | - | ||||
| 300ZX (90-96) | $1,400 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| 350Z (03-08) | $1,400 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| 370Z (09+) | $1,450 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| Altima (08+) | $1,400 | - | - | - | - | - | ||||
| Altima (02-07) | $1,400 | $1,740 | $1,990 | - | - | - | ||||
| Altima (93-01) | $1,400 | $1,740 | $1,990 | - | - | - | ||||
| Maxima (04-08) | $1,400 | - | - | - | - | $3,700 | ||||
| Maxima (00-03) | $1,375 | - | - | - | - | $3,700 | ||||
| Maxima (09+) | $1,400 | - | - | - | - | - | ||||
| Maxima (95-99) | $1,375 | - | - | - | - | $3,700 | ||||
| Sentra (07+) | $1,425 | - | - | - | - | - | ||||
| Sentra (00-06) | $1,400 | - | $1,990 | - | - | - | ||||
| Sentra/200SX (95-99) | $1,375 | - | $1,990 | - | - | - | ||||
| Sentra/200SX (91-94) | $1,375 | - | $1,990 | - | - | - | ||||
| Skyline GTR (99-02) | $1,375 | $1,740 | $1,740 | $1,740 | - | - | ||||
| Skyline GTR (89-94) | $1,425 | $1,740 | $1,740 | $1,740 | - | - | ||||
| Skyline GTR (95-98) | $1,425 | $1,740 | $1,740 | $1,740 | - | - | ||||
| Skyline GTS (89-94) | $1,425 | $1,740 | $1,740 | $1,740 | - | - | ||||
| Skyline GTS (95-98) | $1,425 | $1,740 | $1,740 | $1,740 | - | - | ||||
| Skyline GTS (99-02) | $1,425 | $1,740 | $1,740 | $1,740 | - | - | ||||
| Versa (07+) | $1,425 | - | - | - | - | - | ||||
| PORSCHE D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| 911 Carrera 2 (98-04) | $1,525 | $1,740 | - | - | - | - | ||||
| 911 Carrera 4 (98-04) | $1,525 | $1,740 | - | - | - | - | ||||
| Boxster (98+) | $1,475 | - | - | - | - | - | ||||
| SAAB D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| 9-3 (03+) | $1,475 | - | - | - | - | - | ||||
| 9-5 (98+) | $1,475 | - | - | - | - | - | ||||
| SCION D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| tC (05+) | $1,475 | - | - | - | - | $3,700 | ||||
| xA (03-07) | $1,475 | - | - | - | - | - | ||||
| xB (08+) | $1,475 | - | - | - | - | - | ||||
| xB (03-07) | $1,425 | - | - | - | - | - | ||||
| xD (08+) | $1,425 | - | - | - | - | - | ||||
| SUBARU D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Forester (98-02) | $1,475 | - | - | - | - | $3,700 | ||||
| Forester (08+) | $1,475 | - | - | - | - | $3,700 | ||||
| Forester (03-07) | $1,475 | - | - | - | - | $3,700 | ||||
| Impreza (93-01) | $1,475 | $1,740 | $2,225 | $2,225 | $4,000 | $3,700 | ||||
| Impreza WRX (08+) | $1,475 | - | $2,225 | $2,225 | - | - | ||||
| Impreza WRX (02-07) | $1,475 | $1,740 | $2,225 | $2,225 | $4,000 | $3,700 | ||||
| Impreza WRX STi (05-07) | $1,475 | $1,740 | $2,225 | $2,225 | $4,000 | $3,700 | ||||
| Impreza WRX STi (08+) | $1,475 | - | $2,225 | $2,225 | - | - | ||||
| Legacy (05-09) | $1,475 | - | $2,225 | $2,225 | - | - | ||||
| Legacy (90-95) | $1,475 | $1,740 | $2,225 | $2,225 | - | $3,700 | ||||
| Legacy (00-04) | $1,475 | - | $2,225 | $2,225 | - | - | ||||
| Legacy (96-99) | $1,475 | $1,740 | $2,225 | $2,225 | - | $3,700 | ||||
| SUZUKI D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Aerio (01-07) | $1,400 | - | - | - | - | - | ||||
| Reno (05-08) | $1,400 | - | - | - | - | - | ||||
| TOYOTA D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Camry (07+) | $1,425 | - | - | - | - | $3,700 | ||||
| Camry (92-96) | $1,425 | - | - | - | - | $3,700 | ||||
| Camry (02-06) | $1,425 | - | - | - | - | $3,700 | ||||
| Camry (97-01) | $1,425 | - | - | - | - | $3,700 | ||||
| Celica (94-99) | $1,425 | $1,740 | $2,225 | - | - | $3,700 | ||||
| Celica (00+) | $1,425 | - | - | - | - | $3,700 | ||||
| Celica (90-93) | $1,425 | $1,740 | $2,225 | - | - | $3,700 | ||||
| Celica All-Trac (90-93) | $1,425 | $1,740 | $2,225 | - | - | $3,700 | ||||
| Corolla (88-97) | $1,450 | $1,740 | $2,225 | - | - | $3,700 | ||||
| Corolla (02-08) | $1,450 | - | - | - | - | - | ||||
| Corolla (98-01) | $1,450 | $1,740 | $2,375 | - | - | $3,700 | ||||
| Corolla (AE86) (83-87) | $1,500 | - | - | $1,740 | - | - | ||||
| Echo (00-05) | $1,400 | - | $1,990 | - | - | - | ||||
| MR2 (85-86) | $1,450 | $1,740 | - | $1,740 | - | - | ||||
| MR2 (91-95) | $1,450 | $1,740 | - | $1,740 | - | - | ||||
| MR2 (87-89) | $1,450 | $1,740 | - | $1,740 | - | - | ||||
| MRS (00+) | $1,450 | $1,740 | - | $1,740 | - | - | ||||
| Paseo (91-99) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| Previa (91-97) | - | - | - | - | - | $3,700 | ||||
| Starlet (85-89) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| Supra (93-98) | $1,400 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| Supra (86.5-92) | $1,400 | $1,740 | $1,740 | $1,740 | - | $3,700 | ||||
| Tercel (95-99) | $1,375 | $1,740 | $1,990 | - | - | $3,700 | ||||
| Yaris (06+) | $1,425 | - | $1,740 | - | - | - | ||||
| VOLVO D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| C30 (06+) | $1,475 | - | - | - | - | - | ||||
| S40 (95-04) | $1,475 | - | - | - | - | $3,700 | ||||
| V40 (95-04) | $1,475 | - | - | - | - | - | ||||
| VW D2 Racing Suspension | ||||||||||
| Model (Year) | RS | Drag | Rally | Drift | Pro-Spec | Air | ||||
| Beetle (99+) | $1,425 | - | - | - | - | - | ||||
| Corrado (88-95) | $1,425 | - | - | - | - | - | ||||
| Golf I/Rabbit (74-84) | $1,425 | - | - | - | - | - | ||||
| Golf II/Jetta II 2WD (85-92) | $1,425 | - | $1,740 | - | - | - | ||||
| Golf III/Jetta III (93-98) | $1,425 | - | $1,740 | - | - | - | ||||
| Golf IV/Jetta (99.5-04) | $1,425 | - | $1,740 | - | - | $3,700 | ||||
| Golf V/Jetta (05+) | $1,425 | - | $1,740 | - | - | $3,700 | ||||
| Passat (06+) | $1,475 | - | - | - | - | $3,700 | ||||
| Passat (98-05) | $1,475 | - | - | - | - | - | ||||
Lowering Spring Application Guide
| ACURA | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Integra (90-93) | FR=2.25 / RE=2.25 | $150 | ||||||||
| Integra (INCL Type R) (94-01) | FR=2.5 / RE=2.25 | $150 | ||||||||
| RSX (02-04) | FR=2.0 / RE=2.0 | $175 | ||||||||
| TL / CL (98-03) | FR=2.5 / RE=2.25 | $175 | ||||||||
| AUDI | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| A4 (96-01) | FR=1.4 / RE=1.3 | $175 | ||||||||
| A4, FWD (02-05) | FR=1.7 / RE=1.7 | $175 | ||||||||
| TT (99-05) | FR=1.25 / RE=1.25 | $175 | ||||||||
| BMW | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| 3-Series (INCL M3) (83-91) | FR=1.8 / RE=1.45 | $200 | ||||||||
| 3-Series (INCL M3) (06+) | FR=1.8 / RE=1.8 | $200 | ||||||||
| 3-Series (INCL M3) (99-05) | FR=1.8 / RE=1.8 | $200 | ||||||||
| 3-Series (INCL M3) (92-98) | FR=1.8 / RE=1.45 | $200 | ||||||||
| CHEVY | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Camaro (82-92) | FR=1.75 / RE=1.75 | $200 | ||||||||
| Camaro (exc. Z28, CONV) (93-97) | FR=1.75 / RE=1.75 | $200 | ||||||||
| Cobalt (05+) | FR=2.0 / RE=2.0 | $200 | ||||||||
| CHRYSLER | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| 300C / Charger (exc. SRT) (06+) | FR=1.8 / RE=1.9 | $200 | ||||||||
| DODGE | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Magnum (05+) | FR=1.8 / RE=1.9 | $200 | ||||||||
| Neon (95-99) | FR=1.75 / RE=1.75 | $150 | ||||||||
| Neon (00+) | FR=1.45 / RE=1.45 | $175 | ||||||||
| Neon SRT-4 (03+) | FR=1.45 / RE=1.45 | $175 | ||||||||
| FORD | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Focus (00-05) | FR=2.0 / RE=2.0 | $200 | ||||||||
| Mustang (79-04) | FR=2.0 / RE=2.0 | $200 | ||||||||
| Mustang (05+) | FR=2.0 / RE=2.0 | $200 | ||||||||
| HONDA | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Accord (08+) | FR=1.9 / RE=1.7 | $200 | ||||||||
| Accord (03-07) | FR=2.5 / RE=2.25 | $175 | ||||||||
| Accord (98-02) | FR=2.5 / RE=2.25 | $175 | ||||||||
| Accord (90-97) | FR=2.5 / RE=2.25 | $150 | ||||||||
| Civic (01-05) | FR=2.0 / RE=2.0 | $175 | ||||||||
| Civic (92-00) | FR=2.5 / RE=2.25 | $150 | ||||||||
| Civic (88-91) | FR=2.5 / RE=2.25 | $150 | ||||||||
| Civic (06+) | FR=2.0 / RE=2.0 | $175 | ||||||||
| Civic Si (02-05) | FR=2.0 / RE=2.0 | $175 | ||||||||
| Prelude (97-01) | FR=2.25 / RE=2.25 | $150 | ||||||||
| Prelude (92-96) | FR=2.25 / RE=2.25 | $150 | ||||||||
| HYUNDAI | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Tiburon (02+) | FR=2.0 / RE=2.0 | $150 | ||||||||
| INFINITI | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| G35 (03-07) | FR=1.25 / RE=1.25 | $200 | ||||||||
| I30 (95-99) | FR=2.0 / RE=2.0 | $200 | ||||||||
| I30 (02-04) | FR=2.0 / RE=2.0 | $200 | ||||||||
| LEXUS | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| GS300 (98-04) | FR=1.8 / RE=1.8 | $200 | ||||||||
| IS300 (01-05) | FR=2.0 / RE=2.0 | $200 | ||||||||
| MAZDA | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Mazda 3 (04+) | FR=1.4 / RE=1.4 | $150 | ||||||||
| Mazda 6 (02-07) | FR=1.7 / RE=1.45 | $175 | ||||||||
| RX-8 (03+) | FR=1.8 / RE=1.8 | $150 | ||||||||
| MITSUBISHI | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Eclipse (06+) | FR=2.0 / RE=1.8 | $175 | ||||||||
| Eclipse (00-05) | FR=2.0 / RE=2.0 | $175 | ||||||||
| Eclipse (95-99) | FR=2.0 / RE=2.0 | $150 | ||||||||
| Eclipse (89-94) | FR=2.0 / RE=2.0 | $150 | ||||||||
| EVO 7/8/9 (01-07) | FR=1.75 / RE=1.75 | $175 | ||||||||
| Galant (99-04) | FR=2.0 / RE=1.8 | $175 | ||||||||
| Galant (93-98) | FR=2.0 / RE=1.8 | $175 | ||||||||
| Mirage (97-01) | FR=1.8 / RE=1.8 | $150 | ||||||||
| NISSAN | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| 240SX (89-94) | FR=1.8 / RE=1.8 | $175 | ||||||||
| 240SX (95-98) | FR=1.8 / RE=1.8 | $175 | ||||||||
| 350Z (03-08) | FR=1.25 / RE=1.25 | $200 | ||||||||
| Altima (02-07) | FR=2.0 / RE=2.0 | $200 | ||||||||
| Altima (93-01) | FR=2.0 / RE=2.0 | $175 | ||||||||
| Maxima (95-99) | FR=2.0 / RE=2.0 | $200 | ||||||||
| Maxima (04-08) | FR=2.0 / RE=1.25 | $200 | ||||||||
| Maxima (02-03) | FR=2.0 / RE=2.0 | $200 | ||||||||
| Sentra (00-06) | FR=2.0 / RE=2.0 | $150 | ||||||||
| Sentra/200SX (95-99) | FR=2.0 / RE=2.0 | $150 | ||||||||
| SCION | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| tC (05+) | FR=1.9 / RE=1.8 | $175 | ||||||||
| xA / xB (03-07) | FR=2.0 / RE=2.0 | $150 | ||||||||
| SUBARU | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Impreza WRX (exc. Wagon) (02-03) | FR=1.8 / RE=1.5 | $200 | ||||||||
| Impreza WRX (exc. Wagon) (2004) | FR=1.8 / RE=1.5 | $200 | ||||||||
| Impreza WRX STi (2004) | FR=1.8 / RE=1.5 | $200 | ||||||||
| TOYOTA | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Camry (92-04) | FR=2.0 / RE=2.0 | $175 | ||||||||
| Celica (90-99) | FR=1.8 / RE=1.8 | $150 | ||||||||
| Celica (00+) | FR=2.0 / RE=2.4 | $150 | ||||||||
| Corolla (93-97) | FR=2.0 / RE=2.0 | $150 | ||||||||
| Supra (86.5-92) | FR=2.0 / RE=1.6 | $200 | ||||||||
| Yaris (06+) | FR=2.0 / RE=2.0 | $175 | ||||||||
| VW | ||||||||||
| Model (Year) | Estimated Drop | List | ||||||||
| Golf / Jetta (85-98) | FR=2.0 / RE=2.0 | $150 | ||||||||
| Golf / Jetta (99.5-04) | FR=2.0 / RE=2.0 | $150 | ||||||||
D2 Racing Product Images
Product Video Clips
About D2 Racing Suspension Systems
